2007”N@ƒeƒXƒgƒ‰ƒ“vol.2i3/11j@ƒŠƒUƒ‹ƒg

@‚q‚l‚bƒNƒ‰ƒX@i‚T‘δj ΐ²ΡΔΧ²±Ω ŒˆŸ
NO Ž@@@–Ό TEAM ΐ²Ρ Œ‹‰Κ Œ‹‰Κ
3 ‰ͺŽR@ε”Tb FIORE.MS 34.325 2 1
15 ‰Τμ@’q”V FIORE.MS 34.348 3 2
14 –Fμ@@—Ο T.COB 34.262 1 3
9 ²“‘@@–L T.COB 34.921 4 4
18 •ŸŒ³@Œ[‘Ύ T.COB 35.132 5 5

‚q‚l‚bƒNƒ‰ƒX@ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@  ‰ͺŽR@ε”Tb@@33.284   9/18


@‚o‚q‚cƒNƒ‰ƒX@i‚V‘δj ΐ²ΡΔΧ²±Ω ŒˆŸ
NO Ž@@@–Ό TEAM ΐ²Ρ Œ‹‰Κ Œ‹‰Κ
6 ˜a“c@Œ«Žu˜Y FIORE.MS 36.359 1 1
1 •½ŽR@‚Žm ½Ψ°Ή²Κί 36.754 3 2
2 ŽO‰Y@—Yˆκ˜Y ½Ψ°Ή²Κί 36.981 4 3
4 –μ‘Ί@i“ρ T.COB 37.149 5 4
3 γΤ@–LŽu T.COB 38.178 6 5
20 Žu•ϋ@Œ’‘Ύ˜Y FIORE.MS 38.552 7 6
7 “n•Σ@—Yˆκ FIORE.MS 36.536 2 7

‚o‚q‚cƒNƒ‰ƒX@ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@@˜a“c@Œ«Žu˜Y@@35.780  12/16


@‚j‚sƒNƒ‰ƒX@i‚P‚W‘δj ΐ²ΡΔΧ²±Ω ŒˆŸ
NO Ž@@@–Ό TEAM ΐ²Ρ Œ‹‰Κ Œ‹‰Κ
2 βŒϋ@‰ΔŒŽ FIORE.MS 37.077 1 1
4 —Ρ“c@Ή”n T.COB 37.480 2 2
14 —F‘Ί@T‘Ύ˜Y FIORE.MS 37.851 3 3
3 ŽΔ“c@–•F ½Ψ°Ή²Κί 38.092 5 4
16 ŒΓ‰κ@’q–η T.COB 38.271 6 5
22 γ…@Œ’Žm˜N T.COB 38.310 8 6
8 ‘ε•σ@‚δ‚©‚θ T.COB 38.575 9 7
17 ŒΓ‰κ@—Y–η T.COB 37.938 4 8
18 Šp@@’ΌŠμ T.COB 38.279 7 9
6 –Ψ‘S@‹M”V FIORE.MS 39.295 10 10
7 ‘ε•σ@“ΔŽu T.COB 39.485 12 11
23 ΞŒ΄@ŒhŽj˜Y T.COB DNS 18 12
10 ŽOŠp@‹±•½ T.COB 39.413 11 13
9 Œ΄“c@‹X–Ύ T.COB 40.245 15 14
21 ¬“c@@“Φ FIORE.MS 39.655 13 15
12 –{“c@ŒhŽ‘ THE STAFF 39.716 14 16
5 Ό–μ@•Ά•q FIORE.MS 41.274 17 17
15 ’†‘Ί@LŽi FIORE.MS 40.600 16 18

‚j‚sƒNƒ‰ƒX@ƒtƒ@[ƒXƒeƒXƒgƒ^ƒCƒ€@@βŒϋ@‰ΔŒŽ@@36.128  15/16



DNSEEEiDo Not Start j